Finally, the answer to your prayers: a fitted button-down shirt that doesn't gape over curves! The Harrison Shirt is designed with three cup sizes C–H, and double princess seams for a uniquely curve-friendly fit. And there’s no need to compromise on style: the Harrison has all the features of a classic shirt, including a two-piece collar, yoke, and placket, separate button bands, and buttoned cuffs. This pattern looks equally pretty in crisp Oxford cottons at the office or cozy flannels for playing in the snow! Forget about hidden safety pins or awkwardly adjusting your shirt during the day: the Harrison has you stylishly covered.
This Cashmerette pattern includes:
- Cup sizes from C to H
- A “full bicep” sleeve option
- A which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
Want step-by-step help making your Harrison? Check out our online workshop where Jenny Rushmore will take you through the whole process with confidence!
Want to see how this pattern will look on you? Sketch your plans on a body outline croquis that's custom made to your measurements with MyBodyModel.
SEWING LEVEL
Intermediate
SIZING
12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62” bust and 42-62” hip. Find your size in seconds using our .
RECOMMENDED FABRIC
Light to medium-weight woven fabric such as shirting, lawn, chambray or flannel. Also suitable for stretch woven fabrics
NOTIONS
Universal needle, 12 buttons size ⅜" - ½"/1cm, fusible interfacing.
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Harrison Shirt Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Full Bust: E/F cup | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Full Bust: G/H cup | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip | 47 ⅞ | 49 ⅞ | 51 ⅞ | 53 ⅞ | 55 ⅞ | 57 ⅞ | 59 ⅞ | 61 ⅞ | 63 ⅞ | 65 ⅞ | 67 ⅞ |
Bicep: standard | 14 ¾ | 15 ⅝ | 16 ½ | 17 ⅜ | 18 ⅜ | 19 ¼ | 20 ¼ | 21 ¼ | 22 ⅛ | 23 | 24 |
Bicep: Full | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ¼ | 22 ⅛ | 23 | 24 | 24 ⅞ | 25 ¾ |
Back length | 26 ⅝ | 26 ⅞ | 27 ⅛ | 27 ⅜ | 27 ⅝ | 27 ⅞ | 28 ⅛ | 28 ⅜ | 28 ⅝ | 28 ⅞ | 29 ⅛ |
Harrison Shirt Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Full Bust: E/F cup | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 |
Full Bust: G/H cup | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Waist | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
Hip | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 |
Bicep: standard | 37 | 40 | 42 | 44 | 47 | 49 | 51 | 54 | 56 | 58 | 61 |
Bicep: Full | 43 | 45 | 47 | 49 | 51 | 54 | 56 | 58 | 61 | 63 | 65 |
Back length | 68 | 68 | 69 | 69 | 70 | 71 | 71 | 72 | 73 | 73 | 74 |
Harrison Shirt Fabric Requirements: Imperial (yd), sizes 12-32
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45″ wide | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ |
55″ wide | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ |
Interfacing: ½ yd of 45″ wide interfacing for sizes 12-24; ¾ yd for sizes 26-32.
Harrison Shirt Fabric Requirements: Metric (m), sizes 12-32
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
115 cm wide | 2.9 | 2.9 | 2.9 | 3.3 | 3.3 | 3.3 | 3.3 | 3.8 | 3.8 | 3.8 | 3.8 |
140 cm wide | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 3 | 3 | 3 | 3 |
Interfacing: 0.4 m of 115″ wide interfacing for sizes 12-24; 0.6 yd for sizes 26-32.