Dreaming of a pattern that is casual, chic and looks totally fabulous if you have bigger boobs? Look no further than the Dartmouth Top! This cross-over jersey top with cup sizes from C - H comes with two variations—a classic fixed wrap or modern ruched front—and features three sleeve lengths and a totally gape-free banded neckline. Whether made in a cozy sweater knit or a cotton jersey, the Dartmouth is the perfect partner for your favorite pair of jeans!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A which will tell you exactly which size to make.
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
SEWING LEVEL
Advanced beginner.
SIZING
12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62” bust and 42-62” hip. Find your size in seconds using our .
RECOMMENDED FABRIC
Mid-weight knit fabric, such as cotton or rayon jersey, with at least 50% stretch. Also suitable for light to mid-weight sweater knits.
NOTIONS
Ballpoint needle, thread, 18 inches (45 cm) of ¼" (6mm) woven elastic (not clear elastic).
Body Measurements (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bicep | 12 ⅜ | 13 ¼ | 14 ⅛ | 15 | 15 ⅞ | 16 ¾ | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ |
Body Measurements (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Dartmouth Top Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 37 ⅛ | 39 ⅛ | 41 ⅛ | 43 ⅛ | 45 ⅛ | 47 ⅛ | 49 ⅛ | 51 ⅛ | 53 ⅛ | 55 ⅛ | 57 ⅛ |
Full Bust: E/F cup | 38 ⅛ | 40 ⅛ | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ |
Full Bust: G/H cup | 39 ⅛ | 41 ⅛ | 43 ⅛ | 45 ⅛ | 47 ⅛ | 49 ⅛ | 51 ⅛ | 53 ⅛ | 55 ⅛ | 57 ⅛ | 59 ⅛ |
Waist | 32 ¾ | 34 ¾ | 36 ¾ | 38 ¾ | 40 ¾ | 42 ¾ | 44 ¾ | 46 ¾ | 48 ¾ | 50 ¾ | 52 ¾ |
Hip | 42 ⅛ | 44 ⅛ | 46 ⅛ | 48 ⅛ | 50 ⅛ | 52 ⅛ | 54 ⅛ | 56 ⅛ | 58 ⅛ | 60 ⅛ | 62 ⅛ |
Bicep | 12 ½ | 13 ¼ | 14 | 14 ¾ | 15 ½ | 16 ¼ | 17 | 17 ¾ | 18 ½ | 19 ¼ | 20 |
Back length | 23 ⅜ | 23 ¾ | 24 ⅛ | 24 ½ | 24 ⅞ | 25 ¼ | 25 ⅝ | 26 | 26 ⅜ | 26 ¾ | 27 ⅛ |
Dartmouth Top Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust: C/D cup | 94 | 99 | 104 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
Full Bust: E/F cup | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 143 | 148 |
Full Bust: G/H cup | 99 | 104 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
Waist | 83 | 88 | 93 | 98 | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 |
Bicep | 32 | 31 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Back length | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Dartmouth Top Fabric Requirements: Imperial (yd), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
60″ wide: Short sleeve | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 1 ⅞ | 2 ⅜ | 2 ⅜ |
60″ wide: Mid sleeve | 1 ⅞ | 1 ⅞ | 1 ⅞ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅛ | 2 ⅝ | 2 ⅝ |
60″ wide: Long sleeve | 2 ¼ | 2 ¼ | 2 ¼ | 2 ⅜ | 2 ⅜ | 2 ⅜ | 2 ½ | 2 ½ | 2 ½ | 2 ¾ | 2 ¾ |
Dartmouth Top Fabric Requirements: Metric (m), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
150 cm wide: Short sleeve | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 |
150 cm wide: Mid sleeve | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.3 | 2.3 |
150 cm wide: Long sleeve | 2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 |